Handheld Thermal Cameras
Fluke TiS60+ 30Hz
The details
Specifications
Core specifications8
| Thermal resolution | 76,800 pixels1 |
|---|---|
| Thermal sensitivity | Up to 45 mK (Environment: 30°C target temperature; Configuration: Best possible sensitivity.)2 |
| Battery runtime | 4 h (Configuration: Continuous use per battery pack; do not double the runtime because two packs are included.)1 |
| Screen size | 3.5 in1 |
| Frame rate | 30 Hz (Configuration: Selected30Hz package5133399, not9Hz5133402.)1 |
| Weight | 720 g (0.72 kg) (Configuration: Battery included.)1 |
| Visible camera | Yes1 |
| IP rating | IP541 |
More specifications6
| Accuracy: degree component | 2 °C (Configuration: Fixed degree magnitude component; actual±2°C or2%, whichever is greater, at25°C nominal.)1 |
|---|---|
| Image storage | Internal 4GB memory and 4GB micro SD card1 |
| Laser pointer | Yes1 |
| Detail overlay | Yes1 |
| Power options | Two lithium ion smart battery pack1 |
| Focus | Fixed (Configuration: Fixed focus minimum46cm; no manual or macro focusing promise.)1 |
